Period: April 2025 – April 2026 · 5 listings across 2 physical sites · 1,924 orders · prepared 12 May 2026
Patri runs five Uber listings across two physical kitchens — Hammersmith (103 Hammersmith Grove) and Northfields (139 Northfield Avenue). Patri Hammersmith carries the platform: 1,026 orders, £39k sales, £18k net — 53% of the entire Uber year on one listing. Northfields runs three duplicate listings — two Patri, one Rice Bowl — which collectively compete with each other for the same kitchen's discovery, and one of them (Patri Northfields New) has been dead since December. Rice Bowl Hammersmith burned 81% of sales on marketing for £89 of net contribution. The bleed is not commission. It is fragmented listings + over-funded offers.
| Listing | Site | Orders | Sales | AOV | Fees % | Mkt % | Net £ | Net % | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Patri Hammersmith | Hammersmith | 1,026 | £39,349 | £38.35 | 20.8% | 30.5% | £18,303 | 46.5% | Grow |
| Patri Northfields (Original) | Northfields | 420 | £16,438 | £39.14 | 20.1% | 36.1% | £6,765 | 41.2% | Consolidate |
| Patri Northfields (New) | Northfields | 396 | £16,142 | £40.76 | 22.8% | 22.4% | £9,360 | 58.0% | Relaunch |
| Rice Bowl Hammersmith | Hammersmith | 49 | £1,617 | £33.00 | 13.4% | 81.1% | £89 | 5.5% | Pause |
| Rice Bowl Northfields | Northfields | 33 | £922 | £27.93 | 20.2% | 53.2% | £245 | 26.6% | Pause |
| TOTAL | 2 sites | 1,924 | £74,468 | £38.71 | 20.9% | 31.4% | £34,762 | 46.7% | — |
| Site | Listings | Orders | Sales | Net | Net % |
|---|---|---|---|---|---|
| Hammersmith (103 Hammersmith Grove) | 2 | 1,075 | £40,966 | £18,392 | 44.9% |
| Northfields (139 Northfield Avenue) | 3 | 849 | £33,502 | £16,370 | 48.9% |
Northfields actually returns a slightly better take per pound (48.9% vs 44.9%) when you net all three listings — but it gets there from three competing storefronts, two of which are duplicates of each other. One clean Northfields listing should comfortably beat that.
| Month | Orders | Sales | Uber Fees | Marketing | Net | Net % |
|---|---|---|---|---|---|---|
| Apr 2025 | 33 | £1,385 | £287 | £319 | £779 | 56.3% |
| May 2025 ⬆ peak | 272 | £10,486 | £2,244 | £2,301 | £4,465 | 42.6% |
| Jun 2025 | 172 | £6,568 | £1,442 | £1,323 | £5,222 | 79.5% |
| Jul 2025 | 190 | £7,208 | £1,598 | £2,133 | £3,469 | 48.1% |
| Aug 2025 | 180 | £6,943 | £1,688 | £1,540 | £3,547 | 51.1% |
| Sep 2025 ⬇ trough | 74 | £2,716 | £722 | £797 | £312 | 11.5% |
| Oct 2025 | 132 | £5,471 | £1,154 | £1,871 | £3,299 | 60.3% |
| Nov 2025 | 179 | £5,988 | £1,367 | £1,981 | £2,705 | 45.2% |
| Dec 2025 | 143 | £6,177 | £902 | £2,604 | £3,956 | 64.1% |
| Jan 2026 | 130 | £4,887 | £872 | £2,119 | £1,702 | 34.8% |
| Feb 2026 | 129 | £5,261 | £985 | £2,175 | £1,536 | 29.2% |
| Mar 2026 | 174 | £6,984 | £1,383 | £2,620 | £2,291 | 32.8% |
| Apr 2026 | 116 | £4,392 | £914 | £1,581 | £1,478 | 33.6% |
Take-rate has halved. June 2025 returned 79.5p on the pound. April 2026 returned 33.6p. Same kitchens, same brand — the difference is offer load.
It is overwhelmingly customer discounts ("Offers on items" — £15,496 over 12 months), not display advertising. The ad-spend line is mostly washed out by ad credits. The lever is the offer rate, not the ad budget. The Feb Offer caps this at 5%.
Uber's February 2026 proposal puts a £50,000 signing bonus, £35,000 marketing investment, and a dedicated Mid Market Account Manager on the table in exchange for 23.8% blended commission, 98% acceptance + online ratio, and a 24-month commitment. See the dedicated Growth Proposal document for the line-by-line negotiation. Top-line shape:
| Line | Current 12-mo | Year 1 under Feb Offer (negotiated) | Delta |
|---|---|---|---|
| Gross sales | £74,468 | £128,000 | +72% |
| Uber commission paid (23.8%) | £15,557 | £30,464 | +£14,900 |
| Patri marketing spend (capped 10%) | £23,362 | £12,800 | −£10,500 |
| Uber marketing investment in Patri | £0 | £17,500/yr | +£17,500 |
| Signing bonus (amortised across 24mo) | £0 | £25,000/yr | +£25,000 |
| Net to Patri / year | £34,762 | ~£72,000 | +£37,000 |
Marcus would say: the platform is not the problem, the operating discipline is. The Feb Offer is generous on cash, demanding on operations. The job from this week is to earn the right to accept it on better terms.